CBN INSERTS

 
full-top corner-tip grooving notching
  •    CNGA(2C)   
  •    DNGA(2C)   
  •    SNGA(4C)   
  •    TNGA(3C)   
  •    VNGA(2C)   
CNGA(2C) SPEC DIMENSIONS(mm)
ISO IC T D R L
CNGA CNGA CNGA 120402 12.7 4.76 5.15 0.2 12.9
CNGA 120404 12.7 4.76 5.15 0.4 12.9
CNGA 120408 12.7 4.76 5.15 0.8 12.9
CNGA 120412 12.7 4.76 5.15 1.2 12.9
           
           
           
* Extra Sizes and Styles Available by Request
DNGA(2C) SPEC DIMENSIONS(mm)
ISO IC T D R L
DNGA DNGA DNGA 150402 12.7 4.76 5.15 0.2 15.5
DNGA 150404 12.7 4.76 5.15 0.4 15.5
DNGA 150408 12.7 4.76 5.15 0.8 15.5
DNGA 150412 12.7 4.76 5.15 1.2 15.5
DNGA 150604 12.7 6.35 5.15 0.4 15.5
DNGA 150608 12.7 6.35 5.15 0.8 15.5
DNGA 150612 12.7 6.35 5.15 1.2 15.5
* Extra Sizes and Styles Available by Request
SNGA(4C) SPEC DIMENSIONS(mm)
ISO IC T D R L
SNGA SNGA SNGA 120404 12.7 4.76 5.15 0.4 12.7
SNGA 120408 12.7 4.76 5.15 0.8 12.7
SNGA 120412 12.7 4.76 5.15 1.2 12.7
           
           
           
           
* Extra Sizes and Styles Available by Request
TNGA(3C) SPEC DIMENSIONS(mm)
ISO IC T D R L
TNGA TNGA TNGA 160402 9.525 4.76 3.81 0.2 16.5
TNGA 160404 9.525 4.76 3.81 0.4 16.5
TNGA 160408 9.525 4.76 3.81 0.8 16.5
TNGA 160412 9.525 4.76 3.81 1.2 16.5
           
           
           
* Extra Sizes and Styles Available by Request
VNGA(2C) SPEC DIMENSIONS(mm)
ISO IC T D R L
VNGA VNGA VNGA 160402 9.525 4.76 3.81 0.2 16.6
VNGA 160404 9.525 4.76 3.81 0.4 16.6
VNGA 160408 9.525 4.76 3.81 0.8 16.6
VNGA 160412 9.525 4.76 3.81 1.2 16.6
           
           
           
* Extra Sizes and Styles Available by Request
SNGN SPEC DIMENSIONS(mm)
ISO IC T D R L
SNGN SNGN SNGN 090308 FT 9.525 3.18   0.8 9.525
SNGN 120308 FT 12.7 3.18   0.8 12.7
SNGN 120408 FT 12.7 4.76   0.8 12.7
SNGN 120412 FT 12.7 4.76   1.2 12.7
           
           
           
* Extra Sizes and Styles Available by Request